Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 $112 $84 $288 $64 $80 $64 $64 $80 $84 $120 $576 $75 $80 $75 $80 $80 $64 $64 $2,134
2 $136 $77 $32 $80 $64 $84 $80 $48 $64 $80 $80 $79 $120 $85 $80 $65 $80 $100 $1,434
3 $32 $48 $80 $64 $80 $116 $64 $64 $77 $80 $64 $16 $80 $64 $80 $96 $48 $64 $1,217
4 $64 $80 $48 $80 $64 $52 $120 $136 $63 $80 $64 $40 $80 $64 $80 $96 $64 $64 $1,339
5 $96 $84 $64 $80 $64 $52 $80 $80 $111 $64 $64 $108 $80 $80 $120 $80 $80 $48 $1,435
6 $96 $86 $64 $80 $70 $84 $80 $80 $64 $96 $48 $45 $48 $80 $80 $80 $80 $124 $1,385
7 $48 $120 $64 $80 $146 $172 $80 $80 $104 $80 $104 $116 $112 $80 $80 $120 $120 $80 $1,786
8 $80 $80 $48 $104 $64 $68 $80 $64 $98 $80 $88 $66 $80 $120 $80 $64 $80 $64 $1,408
9 $80 $84 $64 $80 $48 $84 $80 $0 $95 $80 $63 $68 $80 $66 $80 $96 $80 $48 $1,276
10 $80 $60 $64 $80 $48 $68 $80 $192 $79 $80 $63 $92 $64 $80 $64 $80 $80 $176 $1,530
11 $80 $64 $64 $96 $160 $100 $80 $96 $68 $80 $63 $84 $48 $80 $96 $64 $64 $64 $1,451
12 $80 $80 $64 $80 $64 $100 $80 $80 $83 $80 $63 $94 $96 $80 $80 $80 $96 $96 $1,476
13 $80 $84 $80 $80 $64 $84 $64 $48 $48 $80 $207 $94 $96 $80 $48 $96 $80 $64 $1,477
14 $80 $44 $64 $80 $64 $52 $96 $112 $100 $80 $47 $59 $80 $64 $96 $64 $80 $96 $1,358
15 $80 $54 $336 $80 $64 $100 $80 $64 $106 $64 $47 $52 $112 $81 $96 $48 $64 $64 $1,592
16 $128 $82 $64 $80 $96 $100 $80 $64 $75 $80 $47 $83 $47 $80 $80 $48 $80 $80 $1,394
17 $64 $68 $64 $64 $84 $68 $80 $112 $63 $80 $52 $76 $32 $80 $80 $112 $81 $64 $1,324
18 $64 $58 $104 $64 $76 $100 $80 $80 $95 $96 $42 $90 $144 $80 $80 $112 $64 $120 $1,549
19 $80 $141 $64 $80 $72 $68 $64 $64 $79 $80 $47 $101 $64 $80 $80 $80 $112 $64 $1,420
20 $80 $83 $64 $128 $64 $100 $96 $64 $63 $64 $52 $260 $96 $63 $64 $80 $80 $80 $1,581
21 $64 $65 $64 $80 $80 $68 $80 $96 $105 $96 $52 $32 $80 $97 $80 $64 $80 $96 $1,379
22 $96 $80 $64 $96 $96 $100 $80 $96 $81 $80 $68 $68 $80 $80 $81 $80 $80 $64 $1,470
23 $80 $80 $64 $64 $58 $100 $64 $48 $80 $64 $64 $76 $80 $80 $80 $80 $64 $64 $1,290
24 $64 $80 $64 $64 $96 $104 $128 $64 $63 $96 $47 $36 $80 $80 $95 $80 $80 $112 $1,433
25 $80 $80 $80 $80 $88 $80 $80 $112 $95 $80 $47 $88 $80 $80 $80 $64 $80 $64 $1,438
26 $80 $70 $64 $64 $132 $64 $80 $64 $84 $80 $268 $88 $80 $81 $80 $96 $80 $64 $1,619
27 $80 $84 $64 $112 $80 $80 $80 $48 $47 $80 $61 $98 $80 $64 $64 $64 $64 $64 $1,314
28 $96 $70 $48 $80 $68 $16 $64 $128 $95 $64 $48 $40 $80 $79 $80 $80 $64 $64 $1,264
29 $64 $93 $68 $80 $124 $48 $96 $80 $79 $96 $16 $48 $48 $80 $96 $64 $96 $64 $1,340
30 $96 $83 $32 $64 $50 $128 $80 $80 $83 $64 $16 $80 $96 $64 $80 $144 $80 $112 $1,432
31 $64 $77 $80 $96 $72 $80 $64 $64 $77 $80 $16 $20 $96 $88 $80 $80 $80 $64 $1,278
32 $80 $80 $128 $64 $72 $48 $96 $112 $92 $96 $16 $16 $80 $88 $80 $63 $64 $80 $1,355
Fines     -$5                 -$40              
Collected $2,584 $2,503 $2,604 $2,568 $2,552 $2,632 $2,600 $2,600 $2,600 $2,600 $2,600 $2,388 $2,599 $2,523 $2,600 $2,600 $2,489 $2,536 $46,178
Fees -$2,600 -$2,560 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$2,600 -$46,760
Balance ($16) ($57) ($1) ($32) ($48) $32 $0 $0 $0 $0 $0 ($252) ($1) ($77) $0 $0 ($111) ($64) -$627
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
Backers
Fee Pd 
13-Sep 18-Oct 3-Jan 25-Oct 18-Oct 18-Oct 27-Sep 27-Sep 18-Oct 6-Sep 18-Oct 18-Oct 13-Sep 25-Oct 4-Oct 18-Oct 18-Oct 8-Nov
Balance Due includes Backers Fees! Backer Fees Paid