League Weekly Financial Report
Week Date Budgeted Collected Lane Fees Subtotal 50/50 Withheld Deposit Bank Balance
Backers Fees 720.00       Beginning Balance 0.00
1 9/6/2011 1440.00 2134.00 -909.00 1225.00 0.00 0.00 1225.00 1225.00
2 9/13/2011 1440.00 1434.00 -909.00 525.00 119.00 0.00 644.00 1869.00
3 9/20/2011 1440.00 1217.00 -909.00 308.00 119.00 0.00 427.00 2296.00
4 9/27/2011 1440.00 1339.00 -909.00 430.00 120.00 0.00 550.00 2846.00
5 10/4/2011 1440.00 1435.00 -909.00 526.00 118.00 -60.00 584.00 3430.00
6 10/11/2011 1440.00 1385.00 -909.00 476.00 103.00 0.00 579.00 4009.00
7 10/18/2011 1440.00 1786.00 -909.00 877.00 129.00 0.00 1006.00 5015.00
8 10/25/2011 1440.00 1408.00 -909.00 499.00 113.00 0.00 612.00 5627.00
9 11/1/2011 1440.00 1276.00 -909.00 367.00 128.00 0.00 495.00 6122.00
10 11/8/2011 1440.00 1530.00 -909.00 621.00 95.00 0.00 716.00 6838.00
11 11/15/2011 1440.00 1451.00 -909.00 542.00 106.00 0.00 648.00 7486.00
12 11/22/2011 1440.00 1476.00 -909.00 567.00 125.00 0.00 692.00 8178.00
13 11/29/2011 1410.00 1477.00 -878.70 598.30 130.00 0.00 728.30 8906.30
14 12/6/2011 1430.00 1358.00 -898.90 459.10 142.00 0.00 601.10 9507.40
15 12/13/2011 1440.00 1592.00 -909.00 683.00 111.00 0.00 794.00 10301.40
16 12/20/2011 1440.00 1394.00 -909.00 485.00 0.00 0.00 485.00 10786.40
17 12/27/2011 1440.00 1324.00 -909.00 415.00 117.00 0.00 532.00 11318.40
18 1/3/2012 1440.00 1549.00 -909.00 640.00 107.00 0.00 747.00 12065.40
19 1/10/2012 1440.00 1420.00 -909.00 511.00 114.00 0.00 625.00 12690.40
20 1/17/2012 1440.00 1581.00 -909.00 672.00 117.00 -40.00 749.00 13439.40
21 1/24/2012 1440.00 1379.00 -909.00 470.00 114.00 0.00 584.00 14023.40
22 1/31/2012 1440.00 1470.00 -909.00 561.00 115.00 0.00 676.00 14699.40
23 2/7/2012 1440.00 1290.00 -909.00 381.00 119.00 0.00 500.00 15199.40
24 2/14/2012 1440.00 1433.00 -909.00 524.00 135.00 0.00 659.00 15858.40
25 2/21/2012 1440.00 1438.00 -909.00 529.00 132.00 0.00 661.00 16519.40
26 2/28/2012 1440.00 1619.00 -909.00 710.00 131.00 0.00 841.00 17360.40
27 3/6/2012 1440.00 1314.00 -909.00 405.00 120.00 0.00 525.00 17885.40
27 3/13/2012 1440.00 1264.00 -909.00 355.00 123.00 0.00 478.00 18363.40
29 3/20/2012 1440.00 1340.00 -909.00 431.00 124.00 0.00 555.00 18918.40
30 3/27/2012 1440.00 1432.00 -909.00 523.00 136.00 0.00 659.00 19577.40
31 4/3/2012 1440.00 1278.00 -909.00 369.00 138.00 0.00 507.00 20084.40
32 4/10/2012 1440.00 1355.00 -909.00 446.00 10.00 0.00 456.00 20540.40
Totals 46760.00 46178.00 -29047.60 17130.40 3510.00 -100.00 20540.40 20540.40
Arrears Should be $627
46040.00 45458.00
45413.00