. Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Brad DuFour 9/6/2011 196 246 245 245 736 x   x  
9/13/2011 196 174 255 200 629     x  
9/20/2011 196 243 217 181 641     x  
9/27/2011 222 257 200 183 640     x  
10/4/2011 217 194 258 215 667     x  
11/8/2011 211 148 256 266 670     x  
1/24/2012 204 269 205 180 654     x  
  2/28/2012 204 238 257 204 699           x            
Walt Kuhen 9/6/2011 128 147 154 142 443     x  
1/10/2012 124 143 152 120 415     x  
  2/7/2012   178 138 120 436                 x      
Ron Humphrey 10/4/2011 146 152 156 150 458     x  
10/11/2011 148 166 161 179 506     x x  
11/15/2011 151 159 224 155 538     x  
1/31/2012 157 225 221 195 641   x   x x  
  2/21/2012 160 221 221 184 626   x           x        
Chuck DuFour 11/22/2011 157 161 143 233 537     x x  
1/3/2012 162 176 214 155 545     x  
2/7/2012 165 200 158 150 508     x  
  2/14/2012 166 208 159 148 515               x        
Andy Tough 9/13/2011 172 236 202 235 673   x   x x  
  10/4/2011 192 168 230 178 576             x          
Dave Grauel 9/20/2011 188 154 203 231 588     x  
9/27/2011 184 226 205 185 616   x   x  
10/25/2011 187 225 118 172 515     x  
12/27/2011 186 170 130 247 547     x  
1/3/2012 186 222 209 171 602   x    
1/10/2012 188 208 151 262 621   x   x x  
      204 178 241 623   x         x          
Jon James 12/6/2011 192 238 175 181 594             x          
Dan Nicholson 9/20/2011 168 146 126 201 473     x  
10/11/2011 155 218 151 213 582     x  
11/1/2011 160 146 245 138 529     x x  
11/15/2011 162 170 241 191 602   x   x x  
11/22/2011 167 202 188 169 559     x  
12/6/2011 168 167 232 167 566     x x  
12/13/2011 170 201 178 173 552     x  
12/20/2011 171 162 148 225 535     x x  
12/27/2011 172 233 145 150 528     x x  
1/3/2012 172 141 215 169 525     x  
1/10/2012 172 202 169 183 554     x  
  1/17/2012 173 215 185 200 600   x           x        
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Stacey Kidwell 10/11/2011 142 152 116 199 467     x  
10/25/2011 141 143 178 167 488     x  
11/22/2011 146 184 134 182 500   x   x  
12/13/2011 146 136 85 188 409     x  
1/3/2012 144 187 191 136 514   x   x  
1/24/2012 146 213 160 224 597   x   x x  
  2/21/2012 148 139 150 179 468                 x      
John Walters 10/4/2011 139 138 178 163 479       x  
1/3/2012 146 200 117 179 496     x x  
1/17/2012 148 135 128 197 460     x  
1/31/2012 149 190 145 189 524   x   x  
  2/14/2012 152 209 148 236 593     x         x        
Ben O'Neil 12/20/2011 182 223 237 211 671     x  
12/27/2011 188 150 179 231 560     x  
  1/24/2012 183 221 233 194 648             x          
JJ Mocny 9/27/2011 198 265 187 172 624     x x  
10/4/2011 197 233 170 173 576     x  
11/1/2011 193 225 193 154 572     x  
12/6/2011 193 214 204 228 646     x  
12/20/2011 194 163 200 245 608     x  
1/3/2012 194 224 138 242 604     x  
2/14/2012 194 186 201 258 645     x x  
2/21/2012 194 194 258 172 624     x x  
  2/28/2012 194 290 172 205 667         x x x         x
Brian Baur 11/8/2011 137 113 179 152 444                 x      
Jim Niewiadomski 10/25/2011 205 236 134 262 632     x  
11/8/2011 198 203 231 198 632     x  
1/24/2012 195 196 123 244 563     x  
2/7/2012 194 147 246 246 639     x  
2/21/2012 196 199 236 161 596     x  
  2/28/2012 198 206 226 223 655             x          
Bob Sajovec 10/4/2011 162 197 209 232 638     x x  
11/1/2011 173 225 149 201 575     x  
  1/10/2012 182 256 190 223 669           x x          
Doug Fuke 9/6/2011 186 174 226 198 598     x  
9/13/2011 186 205 225 176 606     x  
11/8/2011 189 193 213 236 642     x  
12/13/2011 191 247 208 193 648     x  
12/20/2011 193 237 224 213 674     x  
1/3/2012 196 179 227 161 567     x  
2/7/2012 195 182 275 173 630   x x x  
2/14/2012 196 246 197 255 698     x x  
  2/28/2012 197 193 234 226 653             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Steve Crouch 10/4/2011 169 223 156 172 551     x  
10/11/2011 172 203 149 174 526     x  
10/18/2011 173 227 190 151 568     x x  
10/25/2011 175 160 189 234 583     x  
11/22/2012 177 181 225 145 551     x  
1/10/2012 175 235 180 150 565     x x  
1/31/2012 175 154 235 175 564     x x  
  2/28/2012 177 183 231 212 626   x         x          
Jack Dobrowolski 9/13/2011 208 205 236 279 720 x x x  
9/27/2011 211 166 266 225 657     x  
10/4/2011 213 242 238 228 708 x    
10/11/2011 217 169 269 254 692     x  
10/18/2011 219 232 279 233 744   x x  
11/1/2011 223 160 268 179 607     x  
12/20/2011 216 202 189 269 660     x  
1/10/2012 216 289 213 164 666   x x  
1/17/2012 217 224 278 234 736 x x x  
  2/7/2012 217 182 224 257 663           x            
Chuck Kulchock 9/13/2011 210 234 233 245 712 x    
9/20/2011 210 254 233 213 700     x  
10/25/2011 224 182 256 244 682     x  
11/15/2011 223 259 236 232 727 x   x  
11/29/2011 225 259 229 224 712 x   x  
  2/28/2012 216 222 256 257 735 x         x            
Andy Fuke 9/13/2011 208 269 246 217 732 x   x  
11/8/2011 215 269 199 244 712 x   x  
12/20/2011 211 201 255 211 667     x  
  2/14/2012 212 238 222 245 705 x                      
John Abazia 10/4/2011 175 178 207 233 618   x   x  
10/25/2011 177 189 193 238 620     x  
12/13/2011 182 156 190 258 604     x x  
  1/17/2012 185 181 183 226 590             x          
Eric Amery 11/8/2011 189 195 159 226 580     x  
  1/31/2012 194 241 182 224 647             x          
Dave Dombrowski 10/11/2011 216 260 190 181 631     x  
11/15/2011 216 150 252 259 661     x  
12/13/2011 216 256 193 204 653     x  
12/20/2011 218 202 278 247 727 x x x  
12/27/2011 218 267 232 182 681     x  
1/3/2012 219 222 257 203 682     x  
2/14/2012 216 232 254 213 699     x  
2/21/2012 216 279 201 194 674   x x  
  2/28/2012 217 235 253 203 691           x            
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Ray Prosen 1/31/2012 162 214 156 155 525     x  
  2/21/2012 164 209 138 180 527               x        
Shaun Davey 11/22/2011 186 190 267 231 688     x x  
12/6/2011 191 182 229 220 631     x  
12/20/2011 192 279 259 257 795 x x x x  
1/3/2012 198 193 200 257 650     x x  
1/10/2012 200 230 278 226 734 x x x x  
  2/21/2012 199 160 184 228 572             x          
Rich Matanowitsch 1/3/2012 157 151 150 218 519               x        
Linda Fuke 11/15/2011 145 195 141 161 497     x  
11/22/2011 149 187 159 175 521     x  
  12/20/2011 154 157 139 230 526               x        
Dick Hodgson 10/18/2011 155 197 170 220 587               x        
Theresa Clause 9/6/2011 121 168 100 114 382     x  
  9/20/2011 121 164 117 166 447                   x    
Jack Clause III 9/6/2011 146 126 175 152 453     x  
  11/1/2011 136 213 177 148 538     x         x x      
Jack Clause Jr. 9/13/2011 166 122 204 169 495     x  
11/1/2011 154 150 214 179 543     x  
11/22/2011 158 170 201 167 538     x  
  12/20/2011 160 159 224 159 542               x        
AJ Kovatch 10/25/2011 183 232 190 196 618     x  
12/13/2011 178 244 177 126 547     x x  
12/27/2011 178 201 191 183 575     x  
1/3/2012 179 219 193 204 616   x   x  
  2/21/2012 177 212 188 170 570               x        
Dave Blazevic 12/6/2011 180 257 192 189 638   x   x x  
12/13/2011 186 189 213 229 631     x  
1/17/2012 186 228 155 142 525     x  
1/24/2012 186 235 200 149 584     x  
  2/28/2012 185 196 166 242 604   x         x          
James Pucket 2/14/2012 155 160 202 160 522               x        
  2/28/2012 157 215 172 237 624   x         x x        
Bonny Bittner 10/18/2011 172 204 148 152 504     x  
11/22/2011 168 155 203 142 500     x  
1/31/2012 168 199 212 140 551     x  
2/7/2012 171 162 211 151 524     x  
  2/28/2012 170 203 175 178 556               x        
Gary Thompson 10/25/2011 181 268 192 175 635     x x  
12/13/2011 177 212 204 190 606   x    
12/20/2011 179 162 225 149 536     x  
1/17/2012 176 226 181 181 588     x  
  2/14/2012 176 131 145 225 501             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Jerry Fresnko 9/6/2011 165 214 148 115 477     x  
9/13/2011 165 200 125 170 495     x  
12/20/2011 152 201 158 184 543     x  
1/10/2012 154 139 155 204 498     x  
2/14/2012 155 202 186 166 554     x  
  2/28/2012 157 214 167 177 558               x        
Bill Hochberg 9/13/2011 181 180 197 231 608     x  
10/25/2011 187 254 187 165 606     x x  
  12/6/2011 183 139 168 234 541             x          
Mike Bittner 11/29/2011 178 168 169 211 548     x  
12/6/2011 179 198 206 192 596     x  
12/27/2011 178 180 179 204 563     x  
1/10/2012 179 176 169 213 558     x  
1/24/2012 178 226 165 124 515     x x  
2/7/2012 177 169 212 161 542     x  
  2/14/2012 177 160 177 205 542               x        
Tristan Bittner 9/20/2011 212 246 255 257 758 x   x  
  12/6/2011 214 201 263 207 671           x            
Wally Thompson 10/11/2011 168 113 183 210 506     x  
  12/6/2011 159 204 137 185 526               x        
Dawn Wisuri 10/25/2011 172 216 225 231 672   x   x  
  1/24/2012 181 204 181 228 613             x          
Leo Sejnowski 9/6/2011 189 189 227 203 619     x  
9/20/2011 189 189 295 246 730 x x x x   x
1/31/2012 185 204 238 203 645     x  
  2/14/2012 187 246 213 180 639             x          
Mike Nadolski Sr.  9/20/2011 148 160 235 199 594   x   x x x  
10/25/2011 154 137 125 222 484     x  
12/13/2011 156 139 175 223 537     x  
12/20/2011 157 223 122 193 538     x  
1/17/2012 157 192 172 200 564     x  
1/31/2012 159 203 153 140 496     x  
  2/28/2012 158 205 192 159 556               x        
Mike Haic 9/20/2011 189 154 184 233 571     x  
9/27/2011 189 187 236 190 613     x  
11/8/2011 188 156 226 198 580     x  
12/13/2011 187 200 232 175 607     x  
1/10/2012 189 164 245 231 640     x  
  2/14/2012 189 227 167 169 563             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Ben Nicolosi 9/13/2011 188 245 190 189 624     x  
11/1/2011 185 225 195 206 626     x  
11/22/2011 187 222 269 204 695     x x  
1/31/2012 187 162 179 247 588     x  
2/7/2012 187 150 190 226 566     x  
2/14/2012 187 167 214 268 649     x x  
  2/28/2012 189 206 243 227 676             x          
Mark Beck 11/15/2011 164 202 224 164 590     x  
12/6/2011 168 182 162 223 567     x  
1/17/2012 170 abs 191 232     x x  
1/24/2012 173 114 225 149 488     x x  
2/7/2012 171 130 197 203 530     x  
  2/28/2012 171 157 169 205 531               x        
Chris Goebbell 1/3/2012 180 203 231 181 615   x   x  
2/7/2012 181 161 237 245 643     x  
  2/14/2012 187 219 193 227 639             x          
Joe Koratich 10/4/2011 186 159 227 192 578     x  
10/18/2011 186 225 236 224 685     x  
11/29/2011 191 123 205 246 574     x  
12/6/2011 191 168 200 279 647   x x x  
12/27/2011 190 163 189 257 609     x x  
  1/10/2012 191 193 215 259 667           x x          
Beth Rastall 10/18/2011 179 224 190 236 650   x   x  
12/6/2011 185 226 195 205 626     x  
1/31/2012 183 164 233 216 613     x  
  2/7/2012 184 226 190 205 621             x          
Les Lawrence 9/27/2011 174 150 235 173 558     x x  
10/25/2011 161 167 211 243 621   x   x x  
12/13/2011 167 164 192 211 567     x  
12/20/2011 170 213 190 230 633   x   x x  
12/27/2011 174 243 141 183 567     x x  
1/3/2012 175 133 211 180 524     x  
1/10/2012 175 215 156 177 548     x  
2/7/2012 173 203 198 167 568     x  
  2/28/2012 173 202 152 201 555               x        
Mike Rastall 9/6/2011 200 147 232 161 540     x  
11/15/2011 194 174 244 173 591     x  
11/22/2011 194 213 236 223 672     x  
12/6/2011 197 180 209 237 626     x  
1/10/2012 194 246 213 195 654     x  
1/17/2012 196 188 193 257 638     x x  
  2/21/2012 195 226 225 211 662             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Bob Elliott 12/20/2011 183 153 174 226 553     x  
  2/14/2012 179 215 199 216 630   x                    
Tony Munaretto 10/11/2011 178 173 211 231 615     x  
10/18/2011 183 208 236 183 627     x  
11/1/2011 185 234 258 233 725 x   x x  
11/15/2011 193 221 236 191 648     x  
11/22/2011 195 161 237 161 559     x  
12/13/2011 194 229 225 237 691     x  
12/27/2011 196 202 214 225 641     x  
1/3/2012 197 201 225 145 571     x  
  1/10/2012 197 181 225 178 584             x          
Jiovanni Valentino 9/13/2011 189 214 154 233 601     x  
11/8/2011 182 255 217 222 694     x x  
1/10/2012 183 259 203 212 674     x x  
  2/21/2012 187 237 243 189 669             x          
Dennis Susel 10/11/2011 175 175 213 245 633   x   x x  
1/10/2012 180 266 210 167 643   x   x x  
1/13/2012 183 241 174 203 618     x  
  2/21/2012 184 235 210 179 624             x          
Ed Susel 9/6/2011 193 249 141 178 568     x  
10/25/2011 171 191 212 174 577     x  
11/1/2011 171 160 184 243 587     x x  
11/8/2011 175 236 179 174 589     x x  
11/15/2011 178 214 192 255 661   x   x x  
12/6/2011 187 148 226 127 501     x  
1/3/2012 186 251 203 188 642     x x  
1/17/2012 189 208 143 243 594     x  
2/7/2012 189 164 232 214 610     x  
  2/28/2012 189 189 236 199 624             x          
John Herbst 9/13/2011 190 235 189 216 640     x  
9/20/2011 190 236 155 198 589     x  
11/1/2011 190 174 226 190 590     x  
11/15/2011 192 215 168 225 608     x  
11/29/2011 194 234 247 208 689     x  
12/13/2011 196 237 204 204 645     x  
12/27/2011 197 225 208 200 633     x  
1/3/2012 198 149 248 182 579     x  
1/10/2012 198 247 212 222 681     x  
1/17/2012 199 173 232 227 632     x  
1/31/2012 199 176 199 259 634     x x  
  2/7/2012 200 266 198 215 679           x            
Dave Perry 2/14/2012 190 190 191 236 617             x          
Tim Johnson 12/27/2011 185 206 263 179 648           x x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Craig Luce 10/18/2011 179 248 157 204 609   x   x  
11/22/2011 180 247 130 141 518     x  
12/6/2011 181 192 170 229 591     x  
  12/13/2011 182 151 237 161 549             x          
Jeff Hickman 11/1/2011 174 140 150 181 471     x  
11/8/2011 148 168 184 188 540   x   x  
11/29/2011 155 140 182 202 524     x  
12/6/2011 156 190 215 151 556     x  
12/27/2011 159 220 152 165 537     x  
2/7/2012 162 140 168 235 543     x x  
  2/28/2012 164 185 161 210 556               x        
Darrell Hickman 2/28/2012 180 180 232 209 621   x         x          
Dan Federer 11/8/2011 164 214 151 144 509     x  
11/29/2011 162 214 154 205 573     x  
12/6/2011 164 160 118 200 478     x  
12/20/2011 164 160 182 201 543     x  
1/24/2012 164 153 212 175 540     x  
1/31/2012 165 213 117 203 533     x  
2/7/2012 16 162 203 192 557     x  
  2/14/2012 167 212 206 194 612   x           x        
Steve Federer 12/27/2011 182 161 233 206 600             x          
  1/24/2012 182 233 226 183 642             x          
Fred Sopnicar 11/22/2011 159 155 208 198 561     x  
12/20/2011 162 201 149 200 550     x  
1/24/2012 160 204 208 183 595     x  
  2/14/2012 162 164 185 253 602   x       x x x        
Linda LeMay 9/6/2011 193 173 159 214 546               x        
Liz Kirby 10/11/2011 164 197 203 182 582     x  
10/25/2011 169 182 167 203 552     x  
11/1/2011 170 212 162 181 555     x  
11/8/2011 172 202 155 189 546     x  
11/15/2011 173 199 206 203 608   x   x  
11/29/2011 176 210 171 235 616   x   x  
  12/27/2011 179 155 255 163 573           x x          
Frank LeMay 10/11/2011 174 190 149 208 547     x  
10/25/2011 174 167 212 167 546     x  
11/15/2011 174 186 203 186 575     x  
1/17/2012 173 213 180 167 560     x  
1/24/2012 174 192 169 218 579     x  
2/21/2012 174 220 178 182 580     x  
  2/28/2012 175 183 225 160 568             x x        
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Jeff Cochran 9/6/2011 183 231 183 160 574     x  
10/18/2011 182 210 212 246 668     x  
10/25/2011 188 277 199 133 609   x x  
11/1/2011 190 160 190 231 581     x  
12/13/2011 187 149 251 191 591     x x  
  2/7/2012 186 164 226 216 606             x          
Phil LeMay 9/27/2011 187 182 192 225 599     x  
10/25/2011 187 207 201 235 643     x  
11/1/2011 190 225 166 183 574     x  
11/8/2011 190 226 145 194 565     x  
11/22/2011 192 234 189 189 612     x  
11/29/2011 193 178 236 237 651     x  
12/6/2011 195 223 247 224 694     x  
12/13/2011 197 181 229 161 571     x  
12/27/2011 196 193 173 231 597     x  
1/3/2012 196 248 213 278 739 x x x x  
  1/10/2012 199 226 229 168 623             x          
Greg Kirby 1/17/2012 186 225 214 264 703 x   x x  
1/24/2012 193 172 274 205 651     x x  
  2/14/2012 195 224 249 234 707 x           x          
Wanna Gunnoe 1/10/2012 209 247 257 217 721 x         x            
Josh Lewis 9/20/2011 181 254 221 149 624     x x  
10/4/2011 192 205 191 225 621     x  
11/15/2011 182 188 229 172 589     x  
11/22/2011 184 234 190 169 593     x  
12/20/2011 189 225 182 145 552     x  
1/3/2012 189 220 232 182 634     x  
2/7/2012 188 190 264 226 680     x x  
2/21/2012 190 257 178 255 690     x x  
  2/28/2012 191 171 234 241 646             x          
Mark Calabrese 9/6/2011 175 156 202 177 535     x  
9/13/2011 175 209 147 156 512     x  
10/4/2011 174 188 214 169 571     x  
10/18/2011 174 214 160 157 531     x  
10/25/2011 175 239 196 198 633   x   x x  
11/8/2011 177 197 201 203 601   x    
11/22/2011 179 246 196 155 597     x  
  1/3/2012 179 227 221 200 648   x         x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Kevin Leinweber 9/13/2011 187 232 177 202 611     x  
9/20/2011 187 161 182 226 569     x  
10/25/2011 199 195 227 165 587     x  
11/15/2011 198 213 236 167 616     x  
12/13/2011 195 209 222 237 668     x  
12/20/2011 197 151 147 242 540     x  
12/27/2011 196 181 226 266 673     x x  
1/3/2012 198 189 202 237 628     x  
1/24/2012 197 238 213 212 663     x  
  2/21/2012 195 191 211 247 649             x          
Russell Williams 9/6/2011 188 178 231 134 543     x  
10/11/2011 184 176 235 171 582     x  
  1/3/2012 185 246 170 192 608             x          
Steven Williams 9/6/2011 208 224 236 246 706 x    
9/27/2011 219 209 268 227 704 x    
10/11/2011 221 243 235 299 777 x x x   x
12/6/2011 219 224 267 248 739 x   x  
12/27/2011 220 220 268 185 673     x  
1/3/2012 221 212 255 183 650     x  
1/31/2012 218 214 205 266 685     x  
2/7/2012 219 268 268 207 743 x   x  
2/14/2012 220 242 219 268 729     x  
  2/28/2012 221 256 236 248 740 x         x            
Zach Clause 10/11/2011 209 259 228 191 678           x            
Rich Levak 10/18/2011 169 180 153 200 533     x  
11/29/2011 165 236 155 189 580     x x  
1/10/2012 164 140 150 223 513     x  
1/17/2012 165 137 125 215 477     x  
  1/31/2012 165 183 221 177 581                        
John Palinkas 9/6/2011 135 159 197 171 527   x   x  
11/8/2011 151 204 169 245 618   x   x x  
1/31/2012 155 147 196 247 590     x x  
  2/14/2012 159 187 268 147 602   x       x x x        
Mike Taddeo 9/6/2011 195 206 209 233 648     x  
9/20/2011 195 189 207 225 621     x  
11/1/2011 188 236 237 165 638     x  
11/29/2011 185 225 179 172 576     x  
12/6/2011 186 197 227 178 602     x  
12/13/2011 187 224 229 178 631     x  
12/20/2011 189 202 226 190 618     x  
1/3/2012 190 202 224 232 658     x  
1/31/412 190 176 178 237 591     x  
2/14/2012 190 236 179 177 592     x  
2/21/2012 191 256 200 179 635     x x  
  2/28/2012 190 234 148 122 504             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Rich Roediger 12/13/2011 192 186 225 230 641     x  
1/17/2012 193 188 235 213 636     x  
1/24/2012 194 276 214 248 738 x x x x  
  2/14/2012 196 172 210 257 639           x x          
Frank Tomaselli 9/13/2011 203 214 258 213 685     x  
10/25/2011 209 237 259 231 727 x   x  
  1/3/2012 204 261 191 183 635           x            
Bruce Sykes 9/6/2011 172 184 205 113 502     x  
9/13/2011 172 170 195 241 606   x   x x  
9/20/2011 172 182 159 224 565     x  
10/11/2011 182 169 182 226 577     x  
11/15/2011 178 166 222 213 601   x    
12/13/2011 178 170 226 134 530     x  
  2/28/2012 181 187 233 190 610             x          
Randy Steffy 9/27/2011 201 180 265 173 618     x  
11/15/2011 188 242 223 177 642     x  
11/22/2011 191 202 213 268 683     x x  
12/27/2011 193 247 180 213 640     x  
1/31/2012 192 191 153 255 599     x x  
  2/21/2012 192 162 213 234 609             x          
Chris Sciranko 10/11/2011 132 137 194 120 451     x  
11/15/2011 138 121 196 139 456     x  
1/3/2012 139 196 143 172 511   x   x  
  2/7/2012 140 97 159 183 439                 x      
Dan Synder 9/6/2011 169 246 217 184 647   x   x x  
10/4/2011 182 158 225 183 566     x  
11/15/2011 174 192 201 157 550     x  
11/29/2011 175 203 119 216 538     x  
1/17/2012 174 186 200 194 580     x  
  2/14/2012 175 234 177 181 592             x x        
Matt Erickson 9/13/2011 188 172 222 231 625     x  
10/4/2011 192 179 214 226 619     x  
10/18/2011 195 233 190 225 648     x  
11/8/2011 197 211 245 190 646     x  
12/13/2011 197 134 233 183 550     x  
1/3/2012 195 226 227 143 596     x  
1/10/2012 195 246 230 160 636     x  
1/17/2012 196 224 178 235 637     x  
1/24/2012 197 213 139 279 631   x x x  
1/31/2012 198 189 258 236 683     x x  
  2/7/2012 200 236 160 177 573             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Fred Finomore 1/17/2012 160 212 175 169 556       x  
  1/24/2012 162 214 188 205 607   x           x        
Chuck Laurin 11/15/2011 161 161 212 168 541     x  
12/6/2011 163 211 136 183 530     x  
12/20/2011 165 151 243 173 567     x x  
1/3/2012 165 155 203 182 540     x  
1/31/2012 164 207 204 168 579     x  
  2/14/2012 167 157 203 148 508               x        
Nick Trivisonno 10/18/2011 163 188 224 119 531     x  
12/27/2011 165 128 142 206 476     x  
  2/21/2012 167 203 159 141 503               x        
Andy Lozano 10/11/2011 183 204 236 181 621     x  
  1/31/2012 182 184 232 169 585             x          
Jeff Pope 9/6/2011 188 225 177 173 575     x  
9/13/2011 188 245 227 178 650     x  
10/4/2011 188 254 147 223 624     x x  
  1/10/2012 184 171 246 194 611             x          
Chuck Rohn 9/6/2011 200 236 143 192 571     x  
10/25/2011 201 249 227 279 755 x x x  
11/22/2011 212 257 203 211 671     x  
11/29/2011 214 278 238 192 708 x x x  
1/3/2012 207 119 160 258 537     x  
  2/28/2012 202 207 256 241 704 x         x            
Dan Fresenko 9/27/2011 193 224 235 205 664     x  
1/3/2012 189 256 192 178 626     x x  
1/10/2012 191 233 171 168 572     x  
  2/28/2012 190 231 169 157 557             x          
John Snedden 10/25/2011 154 199 137 123 459     x  
11/29/2011 143 203 128 184 515   x   x x  
12/13/2011 148 184 146 119 449     x  
  1/10/2012 148 211 132 177 520     x         x x      
Ken Kuty 9/27/2011 194 248 183 178 609     x  
10/11/2011 194 150 226 246 622     x  
  2/21/2012 84 147 235 204 586             x          
Bob Clifford 9/6/2011 182 203 225 215 643     x  
11/22/2011 187 175 259 177 611     x x  
12/13/2011 190 263 183 178 624     x x  
  2/7/2012 188 196 166 256 618           x x          
Ryan Quenner 11/15/2011 186 195 172 269 636           x x          
Mike Fielder 9/13/2011 189 233 226 171 630             x          
12/13/2011 184 212 173 236 621     x  
  1/17/2012 183 225 204 195 624             x          
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Steve Faulkerson 9/13/2011 195 189 210 225 624     x  
10/4/2011 193 199 279 211 689   x x x  
10/25/2011 194 225 197 217 639     x  
11/8/2011 194 277 193 190 660   x x x  
11/15/2011 197 277 170 224 671   x x x  
11/29/2011 198 195 236 223 654     x  
12/20/2011 199 167 255 193 615     x x  
12/27/2011 199 197 279 203 679   x x x  
  1/24/2012 203 207 213 255 675           x            
Vince Kuty 2/7/2012 205 191 205 256 652           x            
Greg Martin 9/20/2011 188 158 234 203 595             x          
Andy Miller 9/27/2011 140 182 192 224 598   x   x x  
10/18/2011 164 214 228 203 645   x   x  
10/25/2011 164 207 135 177 519     x  
11/1/2011 168 224 149 209 582     x  
11/15/2011 167 183 198 209 590     x  
12/6/2011 170 225 169 171 565     x x  
12/20/2011 171 178 163 214 555     x  
1/10/2012 171 252 177 170 599     x x x  
2/7/2012 171 164 208 189 561     x  
2/21/2012 172 158 203 198 559     x  
  2/28/2012 173 123 168 202 493               x        
Andy Shotwell 10/11/2011 187 235 205 184 624             x          
Joe Miller 9/6/2011 191 209 155 257 621     x x  
9/20/2011 191 148 233 201 582     x  
12/20/2011 186 224 247 219 690     x  
2/14/2012 187 192 244 161 597     x  
  2/21/2012 188 213 151 254 618           x x          
Bill Miller 9/6/2011 194 248 255 234 737 x   x x  
10/4/2011 199 188 136 234 558     x  
10/25/2011 191 243 183 237 663     x  
11/1/2011 195 200 225 201 626     x  
11/8/2011 197 168 192 247 607     x  
12/20/2011 196 182 269 173 624     x x  
  2/7/2012 192 184 189 225 598             x          
Jackie Tomaselli 12/13/2011 113 128 124 148 400       x                 
Adam Lazar 9/27/2011 167 236 158 174 568     x x  
  2/21/2012 165 225 169 189 583             x x        
Ray Minotas 2/7/2012 145 193 151 123 467     x  
  2/28/2012 146 173 176 190 539     x           x      
Duplicate Previously Submitted Series Game Special
Name Date Avg Game 1 Game 2 Game 3  Series 700 600 500 400 275 250 225 200 175 150 300 11-Row
Greg Thompson 9/13/2011 200 290 181 201 672         x x x         x
Steve Gyetvai 9/13/2011 186 151 204 234 589     x  
9/20/2011 186 204 202 246 652     x  
9/27/2011 200 225 167 213 605     x  
12/27/2011 180 146 225 220 591     x  
1/3/2012 181 246 217 202 665     x  
1/24/2012 184 158 257 206 621     x x  
1/31/2012 186 204 233 181 618     x  
  2/28/2012 184 227 194 186 607             x          
Michael Spallone 9/20/2011 193 300 207 216 723 x x x x x
11/22/2011 195 202 184 258 644     x x  
12/20/2012 194 236 218 213 667     x  
  2/24/2012 192 225 203 193 621             x          
Dreux Turchan 9/13/2011 185 164 172 225 561     x  
9/20/2011 185 148 240 194 582     x  
11/1/2011 192 193 226 210 629     x  
11/22/2011 190 235 143 199 577     x  
11/29/2011 190 168 231 155 554     x  
12/13/2011 189 230 171 231 632     x  
1/17/2012 188 244 190 172 606     x  
1/24/2012 189 217 210 234 661     x  
  1/31/2012 190 247 190 153 590             x          
John Grubb 9/13/2011 195 143 153 230 526     x  
9/27/2011 177 166 116 229 511     x  
10/4/2011 175 198 177 246 621   x   x  
10/25/2011 185 177 245 199 621     x  
11/8/2011 185 160 256 204 620     x x  
11/22/2011 186 210 248 234 692     x  
11/29/2011 190 126 258 233 617     x x  
12/20/2011 190 226 177 171 574     x  
1/10/2012 187 185 219 225 629     x  
2/21/2012 188 243 180 222 645     x  
2/28/2012 189 277 212 170 659   x x x  
New Awards From Nov 8, 2011 thru Feb 28, 2012
Awards Needed
Series
700 600 500 400
6 16 6 1
Game
275 250 225 200 175 150
9 29 28 19 4 0
Tuesday Presque League
Phil LeMay - Secretary
216-513-5345